Property Attributes
- MLS#NJSA2020128
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPedricktown
- AreaOldmans Twp
- NeighborhoodPalatine Lake
- Zip08067
- Style
- Year Built1955
- Taxes$ 3100
- Price$ 268,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 20 Donna Drive! This 3 bedroom 1 bath home has been completely refreshed and is ready for its new owners! Inside, you'll find continuous brand-new vinyl plank flooring and a modernized kitchen featuring a Brand-New Stainless Steel Fridge, Stove, and Microwave. The updates give the home a clean, modern feel without losing its charm. Outside, take advantage of a large, open yard that is great for outdoor activities, along with a detached garage for all your storage needs. Close to I-295 you are located ideally for easy commute! Book an appointment to view today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $268,800 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | PENNS GROVE-CARNEYS POINT SCHOOLS |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PALATINE LAKE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 20 Donna Drive GPS |
| City | PEDRICKTOWN |
| Senior Community Y/N | No |
| MLS Area | Oldmans Twp (21707) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 936.00 |
| Tax Assessed Value | 3100.0 |
| Tax Annual Amount | 3100.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 287.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 936 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Central |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 936 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved